Current Weather Conditions at MABLETHORPE, Lincolnshire
| Temperature: | 13.3°C | Dewpoint: | 10.3°C |
| Humidity: | 82% | Wind Chill: | 12.4°C |
| Wind: | SE at 10.0 mph | THW Index: | 12.3°C |
| Barometer: | 1012.8 mb and Rising Slowly | Heat Index: | 13.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 1.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 293.9 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |