Current Weather Conditions at MABLETHORPE, Lincolnshire
| Temperature: | -0.6°C | Dewpoint: | -1.2°C |
| Humidity: | 96% | Wind Chill: | -4.3°C |
| Wind: | NNW at 5.0 mph | THW Index: | -4.4°C |
| Barometer: | 1024.0 mb and Falling Slowly | Heat Index: | -0.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.5 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 233.7 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |